FreeDMRFreeDMR NETWORK

Willkommen bei FreeDMR Deutschland. Genießen Sie Ihren Aufenthalt bei uns und kommen Sie bald wieder
Berlin time



FreeDMR Network Servers


 SERVER NAME ID  SERVER ADDRESS
PORT
TESTED
INTERNET
DMR SERVICE
LAST ON-LINE
CHECK
 Argentina 7222  freedmr.systemtux.ar 62031 ON-LINE UP 20240509 11:00 BST
 Australia-OZ-DMR 5052  australia.oz-dmr.network 62031 ON-LINE UP 20240509 11:00 BST
 Australia-3 5053  hot.vkfreedmr.org 62031 ON-LINE UP 20240509 11:00 BST
 Australia-VK44 5054  srv-dmr1.vk44.net 62031 ON-LINE UP 20240509 11:00 BST
 Bulgaria 2841  fdmrbg.ddns.net 62031 ON-LINE UP 20240509 11:00 BST
 Canada-East 3022  freedmr.va2dfk.com 62031 ON-LINE UP 20240509 11:00 BST
 China 4601  bd4two.site 62031 ON-LINE UP 20240509 11:00 BST
 China-Jiangxi 4603  freedmr.jxham.cn 62031 ON-LINE UP 20240509 11:00 BST
 China-Shanghai 4602  freedmr.liups.one 62031 ON-LINE UP 20240509 11:00 BST
 EU 2349  freedmreu.gb7fr.org.uk 62031 ON-LINE UP 20240509 11:00 BST
 France 2082  alpes-grenoble.ovh 62031 ON-LINE UP 20240509 11:00 BST
 Germany 2621  178.254.30.151 62031 ON-LINE UP 20240509 11:00 BST
 Greece 2021  greece.freedmr.online 62031 ON-LINE UP 20240509 11:00 BST
 Italy 2221  hotspots.freedmr.it 62031 ON-LINE UP 20240509 11:00 BST
 Italy-Calabria 2226  freedmr.italynetwork.org 62031 ON-LINE UP 20240509 11:00 BST
 Italy-2222 2222  freedmr-italy2222.ns0.it 62031 ON-LINE UP 20240509 11:00 BST
 Italy-Sicily-1 2223  freedmrsicily1.duckdns.org 62031 ON-LINE UP 20240509 11:00 BST
 Macedonia 2941  free.dmr.net.mk 62031 ON-LINE UP 20240509 11:00 BST
 Maroc 6041  135.125.205.162 62031 ON-LINE UP 20240509 11:00 BST
 NewZealand 5301  freedmr.dvnz.nz 62031 ON-LINE UP 20240509 11:00 BST
 Norway 2421  norway.freedmr.no 62031 ON-LINE UP 20240509 11:00 BST
 Pakistan 4101  dmr.pakhams.com 62031 ON-LINE UP 20240509 11:00 BST
 ReunionIsland 6471  freedmr-reunion.ddns.net 62031 ON-LINE UP 20240509 11:00 BST
 ReunionIsland2 6472  vmi946983.contaboserver.net 62031 ON-LINE UP 20240509 11:00 BST
 Russia 2501  rasp-freedmr.rn3a.online 62031 ON-LINE UP 20240509 11:00 BST
 Sardinia 2224  freedmr-sardegna.ns0.it 62031 ON-LINE UP 20240509 11:00 BST
 Sweden 2401  2401.freedmrsweden.se 62031 ON-LINE UP 20240509 11:01 BST
 Turkey 2861  dashboard.tracadana.org.tr 62031 ON-LINE UP 20240509 11:01 BST
 UnitedKingdom 2341  hotspot.uk.freedmr.link 62031 ON-LINE UP 20240509 11:01 BST
 UnitedKingdom-CYMRU 2342  cy.freedmr.cymru 62031 ON-LINE UP 20240509 11:01 BST
 UnitedKingdom-OZ-DMR 2343  england.oz-dmr.network 62031 ON-LINE UP 20240509 11:01 BST
 UnitedKingdom-Scotland 2345  freedmr.m0xfn.radio 62031 ON-LINE UP 20240509 11:01 BST
 USA-NewEngland 3102  155.138.154.33 62031 ON-LINE UP 20240509 11:01 BST
 USA-SanFrancisco 3103  us-sf.freedmr.host 62031 ON-LINE UP 20240509 11:01 BST
 USA-NewYork 3106  hs.wny-digital.network 62031 ON-LINE UP 20240509 11:01 BST
 USA-SouthEast 3104  usasoutheast.net 62031 ON-LINE UP 20240509 11:01 BST
 USA-Central 3105  usacentral.ddns.net 62031 ON-LINE UP 20240509 11:01 BST
 USA-LosAngeles 3107  socal-freedmr.ddns.net 62031 ON-LINE UP 20240509 11:01 BST

Number of Registered Servers: 38